Routing
mintcoe_tag_data
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/mintcoe/tag/data
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 7 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | _pimcore_service_robots_txt | /robots.txt | Path does not match |
| 15 | _pimcore_service_common_files | /{filename} | Path does not match |
| 16 | _pimcore_service_common_files_apple_touch_icon | /{filename} | Path does not match |
| 17 | _pimcore_service_thumbnail | /{prefix}{type}-thumb__{assetId}__{thumbnailName}/{filename} | Path does not match |
| 18 | fos_js_routing_js | /js/routing.{_format} | Path does not match |
| 19 | mintcoe | /mintcoe | Path does not match |
| 20 | mintcoe_login | /mintcoe/login | Path does not match |
| 21 | mintcoe_logout | /mintcoe/logout | Path does not match |
| 22 | mintcoe_dashboard | /mintcoe/dashboard | Path does not match |
| 23 | mintcoe_me | /mintcoe/me | Path does not match |
| 24 | mintcoe_profile | /mintcoe/profile | Path does not match |
| 25 | mintcoe_me_storage_campaign | /mintcoe/me/storage | Path does not match |
| 26 | mintcoe_profile_update | /mintcoe/profile | Path does not match |
| 27 | mintcoe_profile_update_password | /mintcoe/profile/password | Path does not match |
| 28 | mintcoe_campaign | /mintcoe/campaign | Path does not match |
| 29 | mintcoe_campaign_me | /mintcoe/campaign/me | Path does not match |
| 30 | mintcoe_campaign_create | /mintcoe/campaign/create | Path does not match |
| 31 | mintcoe_campaign_store | /mintcoe/campaign/store | Path does not match |
| 32 | mintcoe_campaign_update_status | /mintcoe/campaign/update/status | Path does not match |
| 33 | mintcoe_campaign_assets | /mintcoe/campaign/{uuid}/assets | Path does not match |
| 34 | mintcoe_campaign_assets_data | /mintcoe/campaign/{uuid}/assets/data | Path does not match |
| 35 | mintcoe_assets_detail | /mintcoe/campaign/{uuid}/assets/{id}/detail | Path does not match |
| 36 | mintcoe_url_share | /url/share | Path does not match |
| 37 | mintcoe_assets_comments | /mintcoe/campaign/{uuid}/assets/{asset_id}/comments | Path does not match |
| 38 | mintcoe_asset_comment_add | /mintcoe/assets/comment/add | Path does not match |
| 39 | mintcoe_assets_addfolder | /mintcoe/assets/addfolder | Path does not match |
| 40 | mintcoe_assets_search | /mintcoe/assets/search | Path does not match |
| 41 | mintcoe_assets_status_update | /mintcoe/assets/status/update | Path does not match |
| 42 | mintcoe_assets_upload | /mintcoe/assets/upload | Path does not match |
| 43 | mintcoe_asset_download_as_zip | /mintcoe/asset/download-as-zip | Path does not match |
| 44 | mintcoe_asset_delete | /mintcoe/assets/delete | Path does not match |
| 45 | mintcoe_assets_notes | /mintcoe/campaign/{uuid}/assets/{asset_id}/notes | Path does not match |
| 46 | mintcoe_asset_note_add | /mintcoe/assets/note/add | Path does not match |
| 47 | mintcoe_asset_audit | /mintcoe/assets/{asset_id}/audit | Path does not match |
| 48 | mintcoe_asset_audits_data | /mintcoe/assets/{asset_id}/audit/index | Path does not match |
| 49 | mintcoe_asset_audit_detail | /mintcoe/assets/{asset_id}/audit/{audit_id}/detail | Path does not match |
| 50 | mintcoe_assets_upload_version | /mintcoe/assets/{asset_id}/upload/version | Path does not match |
| 51 | mintcoe_asset_versions | /mintcoe/assets/{asset_id}/versions | Path does not match |
| 52 | mintcoe_asset_version_publish | /mintcoe/assets/{asset_id}/version/{version_id}/publish | Path does not match |
| 53 | mintcoe_asset_stream | /mintcoe/asset/{uuid}/{asset_id}/stream/ | Path does not match |
| 54 | mintcoe_asset_thumb_stream | /mintcoe/asset/{uuid}/{asset_id}/stream/version/ | Path does not match |
| 55 | mintcoe_asset_version_view | /mintcoe/assets/{asset_id}/version/{version_id}/view | Path does not match |
| 56 | mintcoe_tag_data | /mintcoe/tag/data | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.